Semester 1
NO | KL MK | MK CODE | COURSE SUBJECT | CREDITS | PREREQUISITE COURSES |
1 | LK | 10012004 | Islamic Religious Education | 2 | – |
10012005 | Christian Religious Education | – | |||
10012006 | Catholic Religious Education | – | |||
10012007 | Hindu Religious Education | – | |||
10012008 | Buddhist Religious Education | – | |||
10012009 | Confucian Religious Education | – | |||
10012010 | Pendidikan Aliran Kepercayaan | – | |||
2 | LK | 10012001 | Pancasila Education | 2 | – |
3 | LK | 10012002 | Bahasa Indonesia | 2 | – |
4 | PKBB | 10012003 | Civics Education | 2 | – |
5 | PIK | 14032181 | Introduction to Business | 3 | – |
6 | KB | 14033182 | Introduction to Accounting I | 3 | – |
7 | KB | 14023183 | Lab. Introduction to Accounting I | 2 | – |
8 | PIK | 14032184 | Economics & Business Math | 3 | – |
JUMLAH | 19 |
|
Semester 2
NO | KL MK | MK CODE | COURSE SUBJECT | CREDITS | PREREQUISITE COURSES |
1 | PIK | 14032271 | Banks & Other Financial Institutions | 3 | – |
2 | PIK | 14032272 | Introduction to Economics | 3 | – |
3 | PIK | 14032273 | Economics & Business Statistics | 3 | Economics & Business Math |
4 | KB | 14033274 | Introduction to Accounting II | 3 | Introduction to Accounting I |
5 | KB | 14023275 | Lab. Introduction to Accounting II | 2 | Introduction to Accounting I |
6 | KB | 14033276 | Introduction to Taxation | 3 | – |
7 | SPDB | 10012011 | English for Academic Purposes (EAP) | 2 | – |
JUMLAH | 19 |
|
Semester 3
NO | KL MK | MK CODE | COURSE SUBJECT | CREDITS | PREREQUISITE COURSES |
1 | KB | 14033371 | Taxation I | 3 | Introduction to Taxation |
2 | KB | 14023372 | Lab. Taxation I | 2 | Introduction to Taxation |
3 | KB | 14033373 | Intermediate Finance I | 3 | Introduction to Accounting II |
4 | KB | 14033374 | Akuntansi Biaya | 3 | Introduction to Accounting II |
5 | KB | 14033375 | Pajak Daerah & Ret Daerah,PBB,BPHTB, Bea Materai | 3 | – |
6 | KB | 14033376 | Accounting Information System | 3 | – |
7 | KB | 14033377 | Financial Management | 3 | Introduction to Business |
JUMLAH | 20 |
|
Semester 4
NO |
KL MK |
MK CODE |
COURSE SUBJECT |
CREDITS |
PREREQUISITE COURSES |
1 |
KB |
14033471 |
Perpajakan II |
3 |
Taxation I |
2 |
KB |
14023472 |
Lab. Perpajakan II |
2 |
Taxation I |
3 |
KB |
14033473 |
PPh, PPN, PPnBM |
3 |
– |
4 |
KB |
14023474 |
Lab. PPh, PPN, PPnBM |
2 |
– |
5 |
KB |
14033475 |
Penagihan Pjk & Peradilan Pjk |
3 |
– |
6 |
KB |
14033476 |
Customs and Excise, Export Import |
3 |
– |
7 |
KB |
14033477 |
Intermediate Finance II |
3 |
Akuntansi Keu. Menengah I |
JUMLAH |
18 |
|
Semester 5
NO |
KL MK |
MK CODE |
COURSE SUBJECT |
CREDITS |
PREREQUISITE COURSES |
1 |
SPDB |
10012012 |
Entrepreneurship |
2 |
Introduction to Business |
2 |
LK |
10012013 |
Sanctity |
2 |
– |
3 |
SPDB |
10012014 |
English for Occupational Purposes (EOP) |
2 |
– |
4 |
KB |
14033573 |
Tax Accounting |
3 |
Perpajakan II |
5 |
KB |
14023574 |
Lab. Tax Accounting |
2 |
Perpajakan II |
6 |
KB |
14033575 |
International Taxes |
3 |
– |
7 |
PIK |
14032576 |
Tax Research, Audit and Investigation (P3) |
3 |
– |
8 |
KB |
14033577 |
Tax Management / Tax Planning |
3 |
Perpajakan II |
JUMLAH |
21 |
|
Semester 6
NO |
KL MK |
MK CODE |
COURSE SUBJECT |
CREDITS |
PREREQUISITE COURSES |
1 |
KB |
14043671 |
Internship (Internship Report Exam) and Paper (Paper Exam) |
4 |
Telah Lulus 99 SKS, IPK ≥2,75 Magang Selama 3 Bulan (Menyusun Laporan Magang) |
2 |
PIK |
14032672 |
State Finance |
3 |
– |
3 |
KB |
14033673 |
Lab. Tax Computer |
3 |
Perpajakan II |
4 |
PIK |
14012674 |
Capita Selekta |
1 |
Telah Lulus 63 SKS, IPK ≥2,75 |
Elective Courses (Choose One of the Following 2 Courses) : |
|||||
5 |
KB |
14023675 |
Professional Ethics |
2 |
– |
KB |
14023676 |
Business Communication |
|||
JUMLAH |
13 |
|